And now....a word about "Nunavut.":
The outbreak by the numbers (as of 9:00 a.m. Wednesday, May 27, 2020):
- Globally: 5,615,689 cases | 2,307,901 recovered | 351,077 deceased
- Canada: 86,647 cases | 45,339 recovered | 6,639 deceased
- British Columbia: 2,541 cases | 2,122 recovered | 161 deceased
- Alberta: 6,901 cases | 6,048 recovered | 139 deceased
- Saskatchewan: 634 cases | 549 recovered | 8 deceased
- Manitoba: 292 cases | 269 recovered | 7 deceased
- Ontario: 26,191 cases | 19,958 recovered | 2,123 deceased
- Quebec: 48,598 cases | 14,999 recovered | 4,139 deceased
- New Brunswick: 122 cases | 120 recovered
- Nova Scotia: 1,052 cases | 976 recovered | 59 deceased
- Prince Edward Island: 27 cases | 27 recovered
- Newfoundland and Labrador: 260 cases | 255 recovered | 3 deceased
- Yukon: 11 cases | 11 recovered
- Northwest Territories: 5 cases | 5 recovered
- Nunavut: 0 cases
- Trenton (CFB quarantine): 13 cases
No comments:
Post a Comment